Double door heat treating furnaces (KHA) are capable of performing heat treatment tasks in a single furnace with closed door up to 1200 °C and with an air mixing door up to 750 °C.
| Tipus | External mm | Internal mm | Power in kW | |||||||
| W | H | D | W | H | D | 1000 °C | 1200 °C | 1300 °C | ||
| KHA-1 | 250 | 200 | 400 | 750 | 1580 | 1080 | 6,6 | 6,6 | 6,6 | |
| KHA-2 | 300 | 250 | 500 | 800 | 1630 | 1230 | 6,6 | 6,6 | 9,6 | |
| KHA-3 | 400 | 300 | 600 | 900 | 1680 | 1370 | 9,6 | 9,6 | 12 | |
| KHA-4 | 500 | 300 | 800 | 1200 | 1460 | 1570 | 15 | 18 | 24 | |
| KHA-5 | 600 | 400 | 1000 | 1300 | 1560 | 1830 | 25 | 25 | 36 | |
| KHA-6 | 800 | 600 | 1200 | 1550 | 1760 | 2200 | 40 | 40 | 48 | |
Specifications are for informational purposes only and may vary depending on the circumstances of the application.
Would you like to receive a quotation? Please do not hesitate to contact us.

